CMH Jeep East Rand
Showing 85–96 of 123 results
-
2026 Foton Tunland G7 2.0T Double Cab 4×2 TL Auto
R441 500 Est. R7 411 per monthEXPLORE2026Automatic10500 km -
2026 Foton Tunland G7 2.0T Double Cab 4×2 TL Manual
Was R499 900Now R399 900Est. R6 713 per monthEXPLORE2026Manual150 km -
2026 Foton Tunland G7 2.0T Double Cab 4×2 TLX Auto
Was R699 900Now R499 900Est. R8 392 per monthEXPLORE2026Automatic150 km -
2026 Foton Tunland G7 2.0T Single Cab 4×2 Hi-Rider Manual
R331 500 Est. R5 565 per monthEXPLORE2026Manual12000 km -
2026 Foton Tunland G7 2.0T Single Cab 4×2 Hi-Rider Manual
Was R389 900Now R329 900Est. R5 538 per monthEXPLORE2026Manual150 km -
2026 Foton Tunland V7 2.0D VLX Double Cab 4×2 Auto
Was R789 900Now R689 900Est. R11 581 per monthEXPLORE2026Automatic150 km -
2026 Foton Tunland V9 2.0D LTD Double Cab 4×4 Auto
Was R899 900Now R799 900Est. R13 428 per monthEXPLORE2026Automatic150 km -
2026 Isuzu D-Max 1.9 Ddi 4X4 Double Cab
Was R669 900Now R609 900Est. R10 238 per monthEXPLORE2026Manual150 km -
2026 Isuzu D-Max 1.9 Ddi HR L Auto Single Cab
Was R494 800Now R434 900Est. R7 301 per monthEXPLORE2026Automatic150 km -
2026 Isuzu D-Max 1.9 Ddi HR L Double Cab
Was R565 900Now R488 900Est. R8 207 per monthEXPLORE2026Manual11 km -
2026 Isuzu D-Max 1.9 Ddi HR LS Auto Extended Cab
Was R575 700Now R530 900Est. R8 912 per monthEXPLORE2026Automatic150 km -
2026 Isuzu D-Max 1.9 Ddi HR Single Cab
Was R457 000Now R399 900Est. R6 713 per monthEXPLORE2026Manual150 km
