R100 001 - R150 000
Showing 1–12 of 15 results
-
2010 Kia Sportage 2.0 Ignite
R119 900 Est. R2 013 per monthEXPLORE2010Manual168853 km -
2010 Nissan X-Trail 2.5 LE 4X4 Auto (R73)
R109 900 Est. R1 845 per monthEXPLORE2010Automatic263545 km -
2011 Volvo S60 2.0T Powershift
R109 900 Est. R1 845 per monthEXPLORE2011Automatic203000 km -
2013 Audi A4 2.0 TDI SE Multitronic
R129 900 Est. R2 181 per monthEXPLORE2013Automatic190409 km -
2014 Subaru Forester 2.5 X Lineartronic
R129 900 Est. R2 181 per monthEXPLORE2014Automatic181405 km -
2016 Hyundai Accent 1.6 Fluid 5 Door
R149 900 Est. R2 516 per monthEXPLORE2016Manual91534 km -
2016 Renault Captur 900T Dynamique 5 Door (66KW)
R129 900 Est. R2 181 per monthEXPLORE2016Manual153440 km -
2018 Volkswagen Polo GP 1.4 Comfortline
R109 900 Est. R1 845 per monthEXPLORE2018Manual181085 km -
2019 Nissan NP300 Hardbody 2.5 TDi LWB Single Cab
R149 500 Est. R2 510 per monthEXPLORE2019Manual218500 km -
2019 Renault Duster 1.6 Expression
R149 900 Est. R2 516 per monthEXPLORE2019Manual110463 km -
2020 Datsun GO+ 1.2 Lux CVT (7 Seat)
R137 900 Est. R2 315 per monthEXPLORE2020Automatic108900 km -
2022 Renault KWID 1.0L Techno
R129 900 Est. R2 181 per monthEXPLORE2022Manual64003 km
