Used Cars
Showing 73–84 of 308 results
-
2024 Suzuki Ciaz 1.5 GL Auto
Was R249 990Now R225 900Est. R3 792 per monthEXPLORE2024Automatic43350 km -
2024 Suzuki Ciaz 1.5 GL Auto
R219 500 Est. R3 685 per monthEXPLORE2024Automatic41148 km -
2025 Chery Tiggo 4 Pro 1.5 LiT CVT
R229 500 Est. R3 853 per monthEXPLORE2025Automatic45300 km -
2025 Chery Tiggo 4 Pro 1.5 LiT
R215 500 Est. R3 618 per monthEXPLORE2025Manual40839 km -
2025 Chery Tiggo 4 Pro 1.5 LiT
R215 800 Est. R3 623 per monthEXPLORE2025Manual45800 km -
2025 Citroen C3 1.2 Feel (61KW)
R179 500 Est. R3 013 per monthEXPLORE2025Manual29483 km -
2025 Citroen C3 1.2 Feel (61KW)
R189 500 Est. R3 181 per monthEXPLORE2025Manual8442 km -
2025 Citroen C3 1.2 Max (61KW)
Was R189 990Now R179 900Est. R3 020 per monthEXPLORE2025Manual41533 km -
2025 Citroen C3 1.2 Max (61KW)
Was R189 990Now R179 900Est. R3 020 per monthEXPLORE2025Manual40947 km -
2025 Citroen C3 1.2 Max (61KW)
R168 500 Est. R2 829 per monthEXPLORE2025Manual40789 km -
2025 Citroen C3 1.2 Max (61KW)
R168 500 Est. R2 829 per monthEXPLORE2025Manual400073 km -
2025 Citroen C3 1.2T Max Auto
R199 500 Est. R3 349 per monthEXPLORE2025Automatic25321 km
